What we make
Products
Sizes and uses. Test values for each product come from the latest test report, which we send with a quote or an order.
| Product | Size | Typical use | Latest test report |
|---|---|---|---|
| 40 mm aggregateIS 383:2016 | 40 mm | Plain concrete, mass concrete, drainage layers | [Lab · date] |
| 20 mm aggregateIS 383:2016 | 20 mm | Reinforced concrete, ready-mix | [Lab · date] |
| 12.5 mm aggregateIS 383:2016 | 12.5 mm | Concrete with close reinforcement, precast, chip carpet | [Lab · date] |
| 6 mm chips— | 6.3 mm | Concrete blocks, surface dressing | [Lab · date] |
| M-sand (manufactured sand)IS 383:2016 | 0–4.75 mm | Fine aggregate for concrete | [Lab · date] |
| P-sand (plastering sand)IS 1542 | 0–2.36 mm | Plaster and masonry mortar | [Lab · date] |
| GSB (granular sub-base)MoRTH Sec. 400 | Graded | Road sub-base and drainage layer | [Lab · date] |
| WMM (wet mix macadam)MoRTH Sec. 400 | Graded | Road base under bituminous layers | [Lab · date] |
| Quarry dust— | 0–6 mm | Filling, levelling, blocks | [Lab · date] |
Standards: coarse and fine aggregates for concrete to IS 383:2016; plastering sand to IS 1542; GSB and WMM to the MoRTH Specifications for Road and Bridge Works, Section 400. Grading for GSB and WMM is made to the grading your specification names.
Need stone for a pour or a road?
Tell us the product, quantity and site; we reply with price, availability and delivery.